1 Set Of Brake Pads - Porsche (982-698-451-C)
1 Set Of Brake Pads - Porsche (982-698-451-C)
Details
- Genuine:
- SKU: 982-698-451-C
- Positions: Rear
- Other Names: Disc Brake Pad Set
- Description:
Base, s, gts, with ceramic brakes.
- Replaces: 996-352-947-00, 996-352-947-01, 997-352-948-00
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Porsche | 718 Boxster | Base, S, T | 2.0L H4 - Gas, 2.5L H4 - Gas |
2023 | Porsche | 718 Cayman | Base, S, T | 2.0L H4 - Gas, 2.5L H4 - Gas |
2022 | Porsche | 718 Boxster | 25 Years, Base, GTS 4.0, S, T | 2.0L H4 - Gas, 2.5L H4 - Gas, 4.0L H6 - Gas |
2022 | Porsche | 718 Cayman | Base, GT4, GT4 RS, GTS 4.0, S, T | 2.0L H4 - Gas, 2.5L H4 - Gas, 4.0L H6 - Gas |
2021 | Porsche | 718 Boxster | 25 Years, Base, GTS 4.0, S, T | 2.0L H4 - Gas, 2.5L H4 - Gas, 4.0L H6 - Gas |
2021 | Porsche | 718 Cayman | Base, GT4, GTS 4.0, S, T | 2.0L H4 - Gas, 2.5L H4 - Gas, 4.0L H6 - Gas |
2020 | Porsche | 718 Boxster | Base, S, T | 2.0L H4 - Gas, 2.5L H4 - Gas |
2020 | Porsche | 718 Cayman | Base, GT4, S, T | 2.0L H4 - Gas, 2.5L H4 - Gas, 4.0L H6 - Gas |
2019 | Porsche | 718 Boxster | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2019 | Porsche | 718 Cayman | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 | Porsche | 718 Boxster | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 | Porsche | 718 Cayman | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 | Porsche | 718 Boxster | Base, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 | Porsche | 718 Cayman | Base, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2016 | Porsche | Boxster | Base, Black Edition, GTS, S, Spyder | 2.7L H6 - Gas, 3.4L H6 - Gas, 3.8L H6 - Gas |
2016 | Porsche | Cayman | Base, Black Edition, GT4, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas, 3.8L H6 - Gas |
2015 | Porsche | Boxster | Base, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2015 | Porsche | Cayman | Base, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2014 | Porsche | Boxster | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2014 | Porsche | Cayman | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2013 | Porsche | Boxster | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2012 | Porsche | 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Targa 4, Targa 4S, Turbo, Turbo S | 3.6L H6 - Gas, 3.8L H6 - Gas |
2012 | Porsche | Boxster | S, S Black Edition, Spyder | 3.4L H6 - Gas |
2012 | Porsche | Cayman | Base, R, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2011 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera GTS, Carrera S, GT2 RS, GT3, GT3 RS, Speedster, Targa 4, Targa 4S, Turbo, Turbo S | 3.6L H6 - Gas, 3.8L H6 - Gas |
2011 | Porsche | Boxster | S, Spyder | 3.4L H6 - Gas |
2011 | Porsche | Cayman | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2010 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, Targa 4, Targa 4S, Turbo | 3.6L H6 - Gas, 3.8L H6 - Gas |
2010 | Porsche | Boxster | S | 3.4L H6 - Gas |
2010 | Porsche | Cayman | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2009 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT2, Targa 4, Targa 4S, Turbo | 3.6L H6 - Gas, 3.8L H6 - Gas |
2009 | Porsche | Boxster | S, S Porsche Design 2 | 3.4L H6 - Gas |
2009 | Porsche | Cayman | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2008 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT2, GT3, GT3 RS, Targa 4, Targa 4S, Turbo | 3.6L H6 - Gas, 3.8L H6 - Gas |
2008 | Porsche | Boxster | RS 60 Spyder, S, S Limited Edition | 3.4L H6 - Gas |
2008 | Porsche | Cayman | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2007 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, GT3 RS, Targa 4, Targa 4S, Turbo | 3.6L H6 - Gas, 3.8L H6 - Gas |
2007 | Porsche | Boxster | S | 3.4L H6 - Gas |
2007 | Porsche | Cayman | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2006 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera S | 3.6L H6 - Gas, 3.8L H6 - Gas |
2006 | Porsche | Boxster | S | 3.2L H6 - Gas |
2006 | Porsche | Cayman | S | 3.4L H6 - Gas |
2005 | Porsche | 911 | Carrera, Carrera 4S, Carrera S, GT2, GT3, Turbo, Turbo S | 3.6L H6 - Gas, 3.8L H6 - Gas |
2005 | Porsche | Boxster | S | 3.2L H6 - Gas |
2004 | Porsche | 911 | Carrera 4S, GT3, Turbo | 3.6L H6 - Gas |
2003 | Porsche | 911 | Carrera 4S, Turbo | 3.6L H6 - Gas |
2002 | Porsche | 911 | Turbo | 3.6L H6 - Gas |
2001 | Porsche | 911 | Turbo | 3.6L H6 - Gas |
Porsche Marin
Porsche Marin