Brake Pads - Porsche (991-351-948-02)
- List Price: $737.74
- You Save: $225.87 (30.6% off)
- Sale Price: $511.87
Details
- Genuine:
- SKU: 991-351-948-02
- Positions: Front
- Other Names: Front Pads, Disc Brake Pad Set, Set Brake Linings
- Description:
911. Boxster. Cayman. With awd, with ceramic brakes. Without gt3. Base, s, gts, with ceramic brakes. Without gt4, with ceramic brakes. Ceramic Composite Brakes.
- Condition: New
- Replaces: 991-351-948-01
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2020 Porsche 718 Boxster | Base, GTS, S, T | 2.0L H4 - Gas, 2.5L H4 - Gas |
2020 Porsche 718 Cayman | Base, GTS, S, T | 2.0L H4 - Gas, 2.5L H4 - Gas |
2019 Porsche 718 Boxster | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2019 Porsche 718 Cayman | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 Porsche 718 Boxster | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 Porsche 718 Cayman | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 Porsche 718 Boxster | Base, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 Porsche 718 Cayman | Base, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2016 Porsche 911 | Carrera, Carrera 4, Carrera 4 Black Edition, Carrera 4 GTS, Carrera 4S, Carrera Black Edition, Carrera GTS, Carrera S, GT3, GT3 RS, Targa 4, Targa 4 GTS, Targa 4S | 3.4L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2016 Porsche Boxster | Base, Black Edition, GTS, S, Spyder | 2.7L H6 - Gas, 3.4L H6 - Gas, 3.8L H6 - Gas |
2016 Porsche Cayman | Base, Black Edition, GT4, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas, 3.8L H6 - Gas |
2015 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, GT3, Targa 4, Targa 4S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2015 Porsche Boxster | Base, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2015 Porsche Cayman | Base, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2014 Porsche 911 | 50th Anniversary Edition, Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, Targa 4, Targa 4S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2014 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2014 Porsche Cayman | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2013 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2013 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2012 Porsche 911 | Carrera, Carrera S | 3.4L H6 - Gas, 3.6L H6 - Gas, 3.8L H6 - Gas |
Porsche Marin
Porsche Marin