Bulb - Porsche (999-631-032-90)
Details
- Genuine:
- SKU: 999-631-032-90
- Positions: Left Front, Left Outer, Right Front, Right Outer, Front, Front Outer
- Other Names: Marker Lamp Bulb, Turn Signal Bulb, Map Lamp Bulb, Cargo Lamp Bulb, Exterior Bulbs, Courtesy Light Bulb, Side Marker Light Bulb, Map Light Bulb, Daytime Running Light Bulb
- Condition: New
- Replaces: N-017-753-2
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2020 Porsche Macan | Base, GTS, S, Turbo | 2.0L L4 - Gas, 2.9L V6 - Gas, 3.0L V6 - Gas |
2019 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Carrera T, GT3, GT3 RS, Speedster, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S | 3.0L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2019 Porsche Macan | Base, S | 2.0L L4 - Gas, 3.0L V6 - Gas |
2018 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Carrera T, GT3, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S, Turbo S Exclusive Series | 3.0L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2018 Porsche Cayenne | Base, GTS, Platinum Edition, S, S E-Hybrid, S E-Hybrid Platinum Edition, Turbo, Turbo S | 3.0L V6 - Electric/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2018 Porsche Macan | Base, GTS, S, Turbo | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2017 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3 RS, R, Targa 4, Targa 4S, Turbo, Turbo S | 3.0L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2017 Porsche Cayenne | Base, GTS, Platinum Edition, S, S E-Hybrid, S E-Hybrid Platinum Edition, Turbo, Turbo S | 3.0L V6 - Electric/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2017 Porsche Macan | Base, GTS, S, Turbo | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2016 Porsche 911 | Carrera, Carrera 4, Carrera 4 Black Edition, Carrera 4 GTS, Carrera 4S, Carrera Black Edition, Carrera GTS, Carrera S, GT3, GT3 RS, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S | 3.4L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2016 Porsche Cayenne | Base, Diesel, GTS, S, S E-Hybrid, Turbo, Turbo S | 3.0L V6 - Diesel, 3.0L V6 - Electric/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2016 Porsche Macan | S, Turbo | 3.0L V6 - Gas, 3.6L V6 - Gas |
2016 Porsche Panamera | 4, 4 Edition, 4S, 4S Executive, Base, Edition, Exclusive, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2015 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, GT3, Targa 4, Targa 4S, Turbo, Turbo S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2015 Porsche Cayenne | Base, Diesel, GTS, S, S E-Hybrid, Turbo | 3.0L V6 - Diesel, 3.0L V6 - Electric/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2015 Porsche Macan | S, Turbo | 3.0L V6 - Gas, 3.6L V6 - Gas |
2015 Porsche Panamera | 4, 4S, 4S Executive, Base, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2014 Porsche 911 | 50th Anniversary Edition, Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, Targa 4, Targa 4S, Turbo, Turbo S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2014 Porsche Cayenne | Base, Diesel, Diesel Platinum Edition, GTS, Platinum Edition, S, S Hybrid, Turbo, Turbo S | 3.0L V6 - Diesel, 3.0L V6 - Electric/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2014 Porsche Panamera | 4, 4S, 4S Executive, Base, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2013 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, Turbo, Turbo S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2013 Porsche Cayenne | Base, Diesel, GTS, S, S Hybrid, Turbo, Turbo S | 3.0L V6 - Diesel, 3.0L V6 - Electric/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2013 Porsche Panamera | 4, 4S, Base, GTS, S, S Hybrid, Turbo, Turbo S | 3.0L V6 - Electric/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2012 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Targa 4, Targa 4S, Turbo, Turbo S | 3.4L H6 - Gas, 3.6L H6 - Gas, 3.8L H6 - Gas |
2012 Porsche Boxster | Base, S, S Black Edition, Spyder | 2.9L H6 - Gas, 3.4L H6 - Gas |
2012 Porsche Cayenne | Base, S, S Hybrid, Turbo | 3.0L V6 - Electric/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2012 Porsche Cayman | Base, R, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2012 Porsche Panamera | 4, 4S, Base, S, S Hybrid, Turbo, Turbo S | 3.0L V6 - Electric/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2011 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera GTS, Carrera S, GT3, GT3 RS, GT3 RS 4.0, Speedster, Targa 4, Targa 4S, Turbo, Turbo S | 3.6L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2011 Porsche Boxster | Base, S, Spyder | 2.9L H6 - Gas, 3.4L H6 - Gas |
2011 Porsche Cayenne | Base, S, S Hybrid, Turbo | 3.0L V6 - Electric/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2011 Porsche Cayman | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2011 Porsche Panamera | 4, 4S, Base, S, Turbo | 3.6L V6 - Gas, 4.8L V8 - Gas |
2010 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, Targa 4, Targa 4S, Turbo | 3.6L H6 - Gas, 3.8L H6 - Gas |
2010 Porsche Boxster | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2010 Porsche Cayenne | Base, GTS, S, S Transsyberia, Turbo, Turbo S | 3.6L V6 - Gas, 4.8L V8 - Gas |
2010 Porsche Cayman | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2010 Porsche Panamera | 4S, S, Turbo | 4.8L V8 - Gas |
2009 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, Targa 4, Targa 4S, Turbo | 3.6L H6 - Gas, 3.8L H6 - Gas |
2009 Porsche Boxster | Base, S, S Porsche Design 2 | 2.9L H6 - Gas, 3.4L H6 - Gas |
2009 Porsche Cayenne | Base, GTS, S, Turbo, Turbo S | 3.6L V6 - Gas, 4.8L V8 - Gas |
2009 Porsche Cayman | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2008 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, GT3 RS, Targa 4, Targa 4S, Turbo | 3.6L H6 - Gas, 3.8L H6 - Gas |
2008 Porsche Boxster | Base, Limited Edition, RS 60 Spyder, S, S Limited Edition | 2.7L H6 - Gas, 3.4L H6 - Gas |
2008 Porsche Cayenne | Base, GTS, S, Turbo | 3.6L V6 - Gas, 4.8L V8 - Gas |
2008 Porsche Cayman | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2007 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, GT3 RS, Targa 4, Targa 4S, Turbo | 3.6L H6 - Gas, 3.8L H6 - Gas |
2007 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2007 Porsche Cayman | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2006 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S | 3.6L H6 - Gas, 3.8L H6 - Gas |
2006 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.2L H6 - Gas |
2006 Porsche Cayenne | Base, S, Turbo, Turbo S | 3.2L V6 - Gas, 4.5L V8 - Gas |
2006 Porsche Cayman | S | 3.4L H6 - Gas |
2005 Porsche 911 | Carrera, Carrera 4S, Carrera S, GT3, Turbo, Turbo S | 3.6L H6 - Gas, 3.8L H6 - Gas |
2005 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.2L H6 - Gas |
2005 Porsche Cayenne | Base, S, Turbo | 3.2L V6 - Gas, 4.5L V8 - Gas |
2004 Porsche 911 | Turbo | 3.6L H6 - Gas |
2004 Porsche Boxster | Base, S, S Special Edition | 2.7L H6 - Gas, 3.2L H6 - Gas |
2004 Porsche Cayenne | Base, S, Turbo | 3.2L V6 - Gas, 4.5L V8 - Gas |
2003 Porsche 911 | Carrera, Carrera 4, Carrera 4S, GT2, Turbo | 3.6L H6 - Gas |
2003 Porsche Boxster | Roadster, Roadster S | 2.7L H6 - Gas, 3.2L H6 - Gas |
2003 Porsche Cayenne | S, Turbo | 4.5L V8 - Gas |
2002 Porsche 911 | Carrera, Carrera 4, Carrera 4S, GT2, Targa, Turbo | 3.6L H6 - Gas |
2002 Porsche Boxster | Roadster, Roadster S | 2.7L H6 - Gas, 3.2L H6 - Gas |
2001 Porsche 911 | Carrera, Carrera 4, Turbo | 3.4L H6 - Gas, 3.6L H6 - Gas |
2001 Porsche Boxster | Roadster, Roadster S | 2.7L H6 - Gas, 3.2L H6 - Gas |
2000 Porsche 911 | Carrera, Carrera 4 | 3.4L H6 - Gas |
2000 Porsche Boxster | Roadster, Roadster S | 2.7L H6 - Gas, 3.2L H6 - Gas |
1999 Porsche 911 | Carrera, Carrera 4 | 3.4L H6 - Gas |
1999 Porsche Boxster | Base | 2.5L H6 - Gas |
1998 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, Targa | 3.6L H6 - Gas |
1998 Porsche Boxster | Base | 2.5L H6 - Gas |
1997 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Targa, Turbo | 3.6L H6 - Gas |
1997 Porsche Boxster | Base | 2.5L H6 - Gas |
1996 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Targa, Turbo | 3.6L H6 - Gas |
1995 Porsche 911 | Carrera, Carrera 4 | 3.6L H6 - Gas |
1994 Porsche 911 | Carrera 2, Carrera 4, RS America, Speedster, Turbo 3.6 | 3.6L H6 - Gas |
1993 Porsche 911 | Carrera 2, Carrera 4, RS America, Turbo 3.6 | 3.6L H6 - Gas |
1992 Porsche 911 | Carrera 2, Carrera 4, Turbo | 3.3L H6 - Gas, 3.6L H6 - Gas |
1991 Porsche 911 | Carrera 2, Carrera 4, Turbo | 3.3L H6 - Gas, 3.6L H6 - Gas |
1991 Porsche 944 | S2 | 3.0L L4 - Gas |
1990 Porsche 911 | Carrera 2, Carrera 4 | 3.6L H6 - Gas |
1990 Porsche 944 | S2 | 3.0L L4 - Gas |
1989 Porsche 911 | Carrera 4 | 3.6L H6 - Gas |
1989 Porsche 944 | Base, S2, Turbo | 2.5L L4 - Gas, 2.7L L4 - Gas, 3.0L L4 - Gas |
1988 Porsche 924 | S | 2.5L L4 - Gas |
1988 Porsche 944 | Base, S, Turbo | 2.5L L4 - Gas |
1987 Porsche 924 | S | 2.5L L4 - Gas |
1987 Porsche 944 | Base, S, Turbo | 2.5L L4 - Gas |
1986 Porsche 944 | Base, Turbo | 2.5L L4 - Gas |
1985 Porsche 944 | Base | 2.5L L4 - Gas |
1984 Porsche 944 | Base | 2.5L L4 - Gas |
Porsche Marin
Porsche Marin