Park Brake Shoes - Porsche (997-352-993-02)
- List Price: $217.23
- You Save: $66.51 (30.6% off)
- Sale Price: $150.72
Details
- Genuine:
- SKU: 997-352-993-02
- Positions: Rear
- Other Names: Brake Shoes, Shoes, Parking Brake Shoe, Set Brake Shoes
- Condition: New
- Replaces: 928-352-097-00, 928-352-097-10, 928-352-097-11, 996-352-993-00, 996-352-993-01, 996-352-993-02, 997-352-993-01
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2016 Porsche 911 | Turbo, Turbo S | 3.8L H6 - Gas |
2015 Porsche 911 | Turbo, Turbo S | 3.8L H6 - Gas |
2014 Porsche 911 | Turbo, Turbo S | 3.8L H6 - Gas |
2013 Porsche 911 | Turbo, Turbo S | 3.8L H6 - Gas |
2012 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Targa 4, Targa 4S, Turbo, Turbo S | 3.6L H6 - Gas, 3.8L H6 - Gas |
2012 Porsche Boxster | Base, S, S Black Edition, Spyder | 2.9L H6 - Gas, 3.4L H6 - Gas |
2012 Porsche Cayman | Base, R, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2011 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera GTS, Carrera S, GT2 RS, GT3, GT3 RS, GT3 RS 4.0, Speedster, Targa 4, Targa 4S, Turbo, Turbo S | 3.6L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2011 Porsche Boxster | Base, S, Spyder | 2.9L H6 - Gas, 3.4L H6 - Gas |
2011 Porsche Cayman | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2010 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, Targa 4, Targa 4S, Turbo | 3.6L H6 - Gas, 3.8L H6 - Gas |
2010 Porsche Boxster | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2010 Porsche Cayman | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2009 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT2, Targa 4, Targa 4S, Turbo | 3.6L H6 - Gas, 3.8L H6 - Gas |
2009 Porsche Boxster | Base, S, S Porsche Design 2 | 2.9L H6 - Gas, 3.4L H6 - Gas |
2009 Porsche Cayman | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2008 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT2, GT3, GT3 RS, Targa 4, Targa 4S, Turbo | 3.6L H6 - Gas, 3.8L H6 - Gas |
2008 Porsche Boxster | Base, Limited Edition, RS 60 Spyder, S, S Limited Edition | 2.7L H6 - Gas, 3.4L H6 - Gas |
2008 Porsche Cayman | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2007 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, GT3 RS, Targa 4, Targa 4S, Turbo | 3.6L H6 - Gas, 3.8L H6 - Gas |
2007 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2007 Porsche Cayman | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2006 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S | 3.6L H6 - Gas, 3.8L H6 - Gas |
2006 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.2L H6 - Gas |
2006 Porsche Cayman | S | 3.4L H6 - Gas |
2005 Porsche 911 | Carrera, Carrera 4S, Carrera S, GT2, GT3, Turbo, Turbo S | 3.6L H6 - Gas, 3.8L H6 - Gas |
2005 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.2L H6 - Gas |
2004 Porsche 911 | 40th Anniversary Edition, Carrera, Carrera 4, Carrera 4S, GT2, GT3, Turbo | 3.6L H6 - Gas |
2004 Porsche Boxster | S, S Special Edition | 3.2L H6 - Gas |
2003 Porsche 911 | Carrera, Carrera 4, Carrera 4S, GT2, Turbo | 3.6L H6 - Gas |
2003 Porsche Boxster | Roadster S | 3.2L H6 - Gas |
2002 Porsche 911 | Carrera, Carrera 4, Carrera 4S, GT2, Targa, Turbo | 3.6L H6 - Gas |
2002 Porsche Boxster | Roadster S | 3.2L H6 - Gas |
2001 Porsche 911 | Carrera, Carrera 4, Turbo | 3.4L H6 - Gas, 3.6L H6 - Gas |
2001 Porsche Boxster | Roadster S | 3.2L H6 - Gas |
2000 Porsche 911 | Carrera, Carrera 4 | 3.4L H6 - Gas |
2000 Porsche Boxster | Roadster, Roadster S | 3.2L H6 - Gas |
1999 Porsche 911 | Carrera, Carrera 4 | 3.4L H6 - Gas |
1998 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, Targa | 3.6L H6 - Gas |
1997 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Targa, Turbo | 3.6L H6 - Gas |
1996 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Targa, Turbo | 3.6L H6 - Gas |
1995 Porsche 911 | Carrera, Carrera 4 | 3.6L H6 - Gas |
1995 Porsche 928 | GTS | 5.4L V8 - Gas |
1995 Porsche 968 | Base | 3.0L L4 - Gas |
1994 Porsche 911 | Carrera 2, Carrera 4, RS America, Speedster, Turbo 3.6 | 3.6L H6 - Gas |
1994 Porsche 928 | GTS | 5.4L V8 - Gas |
1994 Porsche 968 | Base | 3.0L L4 - Gas |
1993 Porsche 911 | Carrera 2, Carrera 4, RS America, Turbo 3.6 | 3.6L H6 - Gas |
1993 Porsche 928 | GTS | 5.4L V8 - Gas |
1993 Porsche 968 | Base | 3.0L L4 - Gas |
1992 Porsche 911 | Carrera 2, Carrera 4, Turbo | 3.3L H6 - Gas, 3.6L H6 - Gas |
1992 Porsche 968 | Base | 3.0L L4 - Gas |
1991 Porsche 911 | Carrera 2, Carrera 4, Turbo | 3.3L H6 - Gas, 3.6L H6 - Gas |
1991 Porsche 928 | Base, GT | 5.0L V8 - Gas |
1991 Porsche 944 | S2 | 3.0L L4 - Gas |
1990 Porsche 911 | Carrera 2, Carrera 4 | 3.6L H6 - Gas |
1990 Porsche 928 | Base, GT | 5.0L V8 - Gas |
1990 Porsche 944 | S2 | 3.0L L4 - Gas |
1989 Porsche 911 | Carrera 4, Turbo Carrera | 3.3L H6 - Gas, 3.6L H6 - Gas |
1989 Porsche 928 | S4 | 5.0L V8 - Gas |
1989 Porsche 944 | Base, S2, Turbo | 2.5L L4 - Gas, 2.7L L4 - Gas, 3.0L L4 - Gas |
1988 Porsche 911 | Turbo Carrera | 3.3L H6 - Gas |
1988 Porsche 924 | S | 2.5L L4 - Gas |
1988 Porsche 928 | S4 | 5.0L V8 - Gas |
1988 Porsche 944 | Base, S, Turbo | 2.5L L4 - Gas |
1987 Porsche 911 | Turbo Carrera | 3.3L H6 - Gas |
1987 Porsche 924 | S | 2.5L L4 - Gas |
1987 Porsche 928 | S4 | 5.0L V8 - Gas |
1987 Porsche 944 | Base, S, Turbo | 2.5L L4 - Gas |
1986 Porsche 911 | Turbo Carrera | 3.3L H6 - Gas |
1986 Porsche 928 | S | 5.0L V8 - Gas |
1986 Porsche 944 | Base, Turbo | 2.5L L4 - Gas |
1985 Porsche 928 | S | 5.0L V8 - Gas |
1985 Porsche 944 | Base | 2.5L L4 - Gas |
1984 Porsche 928 | S | 4.7L V8 - Gas |
1984 Porsche 944 | Base | 2.5L L4 - Gas |
Porsche Marin
Porsche Marin