Suspension Stabilizer Bar Bracket Bolt - Porsche (999-072-836-01)
Details
- Genuine:
- SKU: 999-072-836-01
- Positions: Left, Right, Front
- Other Names: Stabilizer Bar Bolt, Gear Assembly Mount Bolt, Bracket Bolt, Suspension Cross-Member Mount Bolt, Rack And Pinion Bolt, Suspension Cross-Member Bolt, Hexagon-Head Bolt 10
- Description:
2012-16. Base, s, gts. Without gt3, m10x60mm. Without gt4. Without awd without gt3 with dynamic chassis control. 2017-19 without gt3.
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2020 Porsche 718 Boxster | Base, GTS, S, T | 2.0L H4 - Gas, 2.5L H4 - Gas |
2020 Porsche 718 Cayman | Base, GT4, GTS, S, T | 2.0L H4 - Gas, 2.5L H4 - Gas, 4.0L H6 - Gas |
2019 Porsche 718 Boxster | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2019 Porsche 718 Cayman | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2019 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Carrera T, GT2 RS, GT3, GT3 RS, Speedster, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S | 3.0L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2018 Porsche 718 Boxster | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 Porsche 718 Cayman | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Carrera T, GT2 RS, GT3, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S, Turbo S Exclusive Series | 3.0L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2017 Porsche 718 Boxster | Base, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 Porsche 718 Cayman | Base, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3 RS, R, Targa 4, Targa 4S, Turbo, Turbo S | 3.0L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2016 Porsche 911 | Carrera, Carrera 4, Carrera 4 Black Edition, Carrera 4 GTS, Carrera 4S, Carrera Black Edition, Carrera GTS, Carrera S, GT3, GT3 RS, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S | 3.4L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2016 Porsche Boxster | Base, Black Edition, GTS, S, Spyder | 2.7L H6 - Gas, 3.4L H6 - Gas, 3.8L H6 - Gas |
2016 Porsche Cayman | Base, Black Edition, GT4, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas, 3.8L H6 - Gas |
2015 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, GT3, Targa 4, Targa 4S, Turbo, Turbo S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2015 Porsche Boxster | Base, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2015 Porsche Cayman | Base, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2014 Porsche 911 | 50th Anniversary Edition, Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, Targa 4, Targa 4S, Turbo, Turbo S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2014 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2014 Porsche Cayman | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2013 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2013 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2012 Porsche 911 | Carrera, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Targa 4S | 3.4L H6 - Gas, 3.6L H6 - Gas, 3.8L H6 - Gas |
Porsche Marin
Porsche Marin